Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
Skirt Length | Waist |
XL | 75cm | 29.5 in | 100cm | 39.4 in | 104cm | 40.9 in | 88cm | 34.6 in |
XXL | 77.5cm | 30.5 in | 106cm | 41.7 in | 105.5cm | 41.5 in | 94cm | 37.0 in |
3XL | 79cm | 31.1 in | 112cm | 44.1 in | 107cm | 42.1 in | 100cm | 39.4 in |
4XL | 80.5cm | 31.7 in | 118cm | 46.5 in | 108.5cm | 42.7 in | 102cm | 40.2 in |
5XL | 82cm | 32.3 in | 124cm | 48.8 in | 110cm | 43.3 in | 108cm | 42.5 in |
Thanks for subscribing!
This email has been registered!